The dedicated staff of the Office of Corporate Engagement and Foundation Relations facilitate relationships with companies and foundations.With academic or professional backgrounds in relevant focus areas, our team fosters connections as knowledgeable, single points of contact.
Corporate Engagement and Foundation Relations
About Us
With specialized academic and professional expertise across key areas, the Office of Corporate Engagement and Foundation Relations provides the knowledge and support to cultivate lasting relationships with corporate and foundation sponsors.
About Us
With specialized academic and professional expertise across key areas, the Office of Corporate Engagement and Foundation Relations provides the knowledge and support to cultivate lasting relationships with corporate and foundation sponsors.
The Team
Leadership & Corporate Engagement
-
Sasha Dolgicer
Assistant Vice PresidentAreas of Focus University-wide
Foundation Relations
-
Rebecca Rex MA’20
Senior DirectorAreas of Focus Social Sciences, Humanities, and Arts -
Alison Buckser ’89, MPH
DirectorAreas of Focus Division of Biology and Medicine, Carney Institute, and Cognitive & Psychological Sciences -
David Loerke, MA
DirectorAreas of Focus School of Engineering, Computer Science, IBES, ICERM, Data Science Institute, Physical Sciences, and Mathematics -
Rebekah McKinney ’94, MEd
DirectorAreas of Focus School of Public Health, Annenberg Institute -
Kathryn Tompson
Assistant DirectorAreas of Focus Stewardship, Financial Aid -
Alyssa Mefford
Development OfficerAreas of Focus CEFR Advancement Services, Support for the School of Engineering, Physical Sciences -
Allison St Onge, MPA
Development OfficerAreas of Focus Research and Analytics, Managing Requests for Proposals (RFPs), Support for the School of Public Health -
Melissa Kimmell
Development Coordinator
Find Team Members by Research / Academic Area
Please reach out to your CEFR team member by research area for assistance with your proposal.
| Department Name | Staff Contact |
|---|---|
| Advance-CTR | Alison_Buckser@brown.edu |
| Africana Studies | Rebecca_Rex@brown.edu |
| American Studies | Rebecca_Rex@brown.edu |
| Annenberg Institute | Rebekah_McKinney@brown.edu |
| Anthropology | Rebecca_Rex@brown.edu |
| Applied Mathematics | David_Loerke@brown.edu |
| Bell Gallery | Rebecca_Rex@brown.edu |
| Biomedical Informatics | Alison_Buckser@brown.edu |
| Brown University Oncology Group (BRUOG) | Alison_Buckser@brown.edu |
| Carney Institute for Brain Science | Alison_Buckser@brown.edu |
| CIS Administration | David_Loerke@brown.edu |
| Center Study Human Development | Alison_Buckser@brown.edu |
| Center for Alcohol & Addiction Studies | Rebekah_McKinney@brown.edu |
| Center for Alternatives to Animals in Testing | Alison_Buckser@brown.edu |
| Center for Computational Molecular Biology | Alison_Buckser@brown.edu |
| Center for Computation & Visualization | David_Loerke@brown.edu |
| Center for Environmental Health & Technology | David_Loerke@brown.edu |
| Center for Environmental Studies | David_Loerke@brown.edu |
| Center for Epidemiology and Environmental Health | Rebekah_McKinney@brown.edu |
| Center for Evidence Synthesis in Health | Alison_Buckser@brown.edu |
| Center for Gerontology and Health Care Research | Rebekah_McKinney@brown.edu |
| Center for Global Health Equity | Alison_Buckser@brown.edu |
| Center for Health Equity Research | Rebekah_McKinney@brown.edu |
| Center for Language Studies | Rebecca_Rex@brown.edu |
| Center for Long-Term Care Quality & Innovation | Rebekah_McKinney@brown.edu |
| Center for Philosophy, Politics, and Economics | Rebecca_Rex@brown.edu |
| Center for Public Policy & American Institutions | Rebecca_Rex@brown.edu |
| Center for the Study of Slavery & Justice | Rebecca_Rex@brown.edu |
| Center for Statistical Sciences | Alison_Buckser@brown.edu |
| Center on the Biology of Aging | Alison_Buckser@brown.edu |
| Chemistry | David_Loerke@brown.edu |
| Classics | Rebecca_Rex@brown.edu |
| Cognitive, Linguistic and Psychological Sciences | Alison_Buckser@brown.edu |
| Computer Science | David_Loerke@brown.edu |
| Data Science Inistitute | David_Loerke@brown.edu |
| Dean of the College | Rebecca_Rex@brown.edu |
| Dean of the Faculty | Rebecca_Rex@brown.edu |
| Dermatology | Alison_Buckser@brown.edu |
| Earth, Environmental, and Planetary Sciences | David_Loerke@brown.edu |
| East Asian Studies | Rebecca_Rex@brown.edu |
| Ecology & Evolutionary OrganismalBiology | David_Loerke@brown.edu and Alison_Buckser@brown.edu |
| Economics | Rebecca_Rex@brown.edu |
| Education | Rebecca_Rex@brown.edu |
| Education Alliance | Rebecca_Rex@brown.edu |
| Egyptology & Assyriology | Rebecca_Rex@brown.edu |
| English | Rebecca_Rex@brown.edu |
| Family Medicine | Alison_Buckser@brown.edu |
| French Studies | Rebecca_Rex@brown.edu |
| German Studies | Rebecca_Rex@brown.edu |
| Global Engagement | Rebecca_Rex@brown.edu |
| Global Health Initiative | Alison_Buckser@brown.edu |
| Giuliani RNA Center | Alison_Buckser@brown.edu |
| Graduate School | Rebecca_Rex@brown.edu |
| Haffenreffer Museum | Rebecca_Rex@brown.edu |
| Hassenfeld Institute | Rebekah_McKinney@brown.edu |
| Hispanic Studies | Rebecca_Rex@brown.edu |
| History | Rebecca_Rex@brown.edu |
| Humanities (Cogut Institute for the) | Rebecca_Rex@brown.edu |
| Institute at Brown for Environment & Society | David_Loerke@brown.edu |
| Institute for Computational & Experimental Research in Mathematics | David_Loerke@brown.edu |
| Institutional Diversity | Rebecca_Rex@brown.edu |
| International Health Institute | Rebekah_McKinney@brown.edu |
| Italian Studies | Rebecca_Rex@brown.edu |
| John Carter Brown Library | Rebecca_Rex@brown.edu |
| John Nicholas Brown Center | Rebecca_Rex@brown.edu |
| Joukowsky Institute for Archaeology & the Ancient World | Rebecca_Rex@brown.edu |
| Judaic Studies | Rebecca_Rex@brown.edu |
| Latin American & Caribbean Studies (Center for) | Rebecca_Rex@brown.edu |
| Leadership Alliance | Rebecca_Rex@brown.edu |
| Legorreta Cancer Center | Alison_Buckser@brown.edu |
| Literary Arts Program | Rebecca_Rex@brown.edu |
| Mathematics | David_Loerke@brown.edu |
| Medical School Administration | Alison_Buckser@brown.edu |
| Medical Student Affairs | Alison_Buckser@brown.edu |
| Medicine | Alison_Buckser@brown.edu |
| Middle East Studies | Rebecca_Rex@brown.edu |
| Mindfulness Center at Brown | Rebekah_McKinney@brown.edu |
| Molecular & Nanoscale Innovation | David_Loerke@brown.edu |
| Molecular Biology, Cell Biology & Biochemistry (MCB) | Alison_Buckser@brown.edu |
| Molecular Microbiology & Immunology (MMI) | Alison_Buckser@brown.edu |
| Music | Rebecca_Rex@brown.edu |
| Neuroscience (Bio-Med) | Alison_Buckser@brown.edu |
| Obstetrics and Gynecology | Alison_Buckser@brown.edu |
| Office of Medical Affairs | Alison_Buckser@brown.edu |
| Pathology & Laboratory Medicine | Alison_Buckser@brown.edu |
| Pediatrics | Alison_Buckser@brown.edu |
| Pembroke Center | Rebecca_Rex@brown.edu |
| Philosophy | Rebecca_Rex@brown.edu |
| Physics | David_Loerke@brown.edu |
| Political Science | Rebecca_Rex@brown.edu |
| Population Studies | Rebecca_Rex@brown.edu |
| Program in Urban Studies | Rebecca_Rex@brown.edu |
| Psychiatry and Human Behavior | Alison_Buckser@brown.edu |
| Religious Studies | Rebecca_Rex@brown.edu |
| Rites & Reason | Rebecca_Rex@brown.edu |
| School of Engineering | David_Loerke@brown.edu |
| School of Professional Studies | Rebecca_Rex@brown.edu |
| School of Public Health | Rebekah_McKinney@brown.edu |
| Slavic Studies | Rebecca_Rex@brown.edu |
| Sociology | Rebecca_Rex@brown.edu |
| Study of Slavery & Justice | Rebecca_Rex@brown.edu |
| Swearer Center for Public Service | Rebecca_Rex@brown.edu |
| The Harriet W. Sheridan Center for Teaching & Learning | Rebecca_Rex@brown.edu |
| Theatre Arts & Performance Studies | Rebecca_Rex@brown.edu |
| University Chaplaincy | Rebecca_Rex@brown.edu |
| University Library | Rebecca_Rex@brown.edu |
| Watson School of International and Public Affairs | Rebecca_Rex@brown.edu |
If your department is not noted above, please contact: FoundationRelations@brown.edu.